Culture Index
The Global benchmark of Culture
Using our Culture framework we have assessed thousands of companies and millions of employee reviews to determine the sentiment of the employee voice for each company.
This ranges from 100% positive to 100% negative.
Company | HQ | Sector | Review Count | NSS – Net Sentiment Score (%) | ||
---|---|---|---|---|---|---|
1 | eXp Realty | US | Real Estate | 2833 | 47.12% | |
2 | Deltek | US | Technology | 1039 | 37.89% | |
3 | Nvidia Corporation | US | Technology | 3281 | 32.56% | |
4 | Intuit Inc. | US | Technology | 6212 | 29.44% | |
5 | Colt Technology Services Group Limited | GB | Communications | 1099 | 29.06% | |
6 | Keller Williams Realty | US | Real Estate | 4876 | 27.06% | |
7 | VMware LLC | US | Technology | 7662 | 26.71% | |
8 | Arm Holdings plc | GB | Technology | 1536 | 25.71% | |
9 | Lawrence Livermore National Laboratory | US | Government Agency | 1147 | 24.93% | |
10 | SAP SE | DE | Technology | 19335 | 24.36% | |
11 | ServiceNow, Inc. | US | Technology | 3600 | 23.09% | |
12 | Anglo American plc | GB | Metals & Mining | 1492 | 22.76% | |
13 | In-N-Out Burger | US | Consumer Goods | 3113 | 22.4% | |
14 | Experian | IE | Financial Services | 3133 | 22.23% | |
15 | Dow Chemical Company | US | Industrial Goods | 2330 | 21.85% | |
16 | Viasat | US | Communications | 1104 | 21.31% | |
17 | MathWorks | US | Technology | 1538 | 21.02% | |
18 | Adobe Inc. | US | Technology | 5914 | 20.6% | |
19 | Henkel AG & Co. KGaA | DE | Consumer Goods | 5651 | 20.25% | |
20 | The Sage Group plc | GB | Technology | 3449 | 20.22% | |
21 | Nubank | BR | Financial Services | 2104 | 19.51% | |
22 | Epicor Software Corporation | US | Technology | 1017 | 19.43% | |
23 | Fidelity Investments | US | Financial Services | 8990 | 19.1% | |
24 | Fortinet, Inc. | US | Technology | 1800 | 19.07% | |
25 | Salesforce, Inc. | US | Technology | 13835 | 18.77% |
Our Culture assessment framework covers six key Cultural behaviours and six Employee drivers. This gives an overall Net Sentiment Score (NSS) across all 12 topics.