Dx Index
The world’s first global index of digital transformation capability
Our Dx Index
The Dx Index is a regularly updated list of the publicly traded companies that we’ve assessed and scored with our Dx Intelligence Reports.
Company | Overall Dx Score | Rank | Sector | Report link | |
---|---|---|---|---|---|
|
Flutter | 769 | 9 | Consumer Products and Services | Full Report |
|
Ocado | 747 | 12 | Retailers | Full Report |
|
J Sainsbury | 685 | 14 | Retailers | Full Report |
|
Entain | 683 | 15 | Consumer Products and Services | Full Report |
|
Tesco | 681 | 17 | Retailers | Full Report |
|
Microsoft | 972 | 1 | Technology | Full Report |
|
Amazon | 933 | 2 | Technology | Full Report |
|
920 | 3 | Technology | Full Report | |
|
919 | 4 | Technology | Full Report | |
|
Apple | 895 | 5 | Technology | Full Report |
|
Netflix | 867 | 6 | Media | Full Report |
|
Rolls-Royce | 771 | 8 | Industrial Goods and Services | Full Report |
|
Unilever | 781 | 7 | Personal Care, Drug and Grocery Stores | Full Report |
|
Admiral Group | 763 | 10 | Insurance | Full Report |
|
BP | 714 | 13 | Energy | Full Report |
|
Shell | 749 | 11 | Energy | Full Report |
|
Repsol | 682 | 16 | Energy | Full Report |
|
AstraZeneca | 675 | 18 | Health Care | Full Report |
|
Pfizer | 669 | 19 | Health Care | Full Report |
|
Novartis | 668 | 20 | Health Care | Full Report |
|
Severn Trent | 608 | 22 | Utilities | Full Report |
|
The AA | 563 | 27 | Insurance | Full Report |
|
Gymshark | 549 | 29 | Retailers | Full Report |
|
Thames Water | 547 | 30 | Utilities | Full Report |
|
Biogen | 635 | 21 | Health Care | Full Report |
|
UCB | 599 | 23 | Health Care | Full Report |
|
Amgen | 595 | 24 | Health Care | Full Report |
|
Coty | 592 | 25 | Personal Care, Drug and Grocery Stores | Full Report |
|
Cellnex Telecom | 578 | 26 | Telecommunications | Full Report |
|
United Utilities | 562 | 28 | Utilities | Full Report |
|
Yorkshire Water | 520 | 31 | Utilities | Full Report |
|
Morrisons | 494 | 32 | Retailers | Full Report |
Company | Overall Dx Score | Rank | Sector | Report link |
Benchmarking digital capability across thousands of businesses without preference or bias allows us to identify the most valuable opportunities for our clients and connect them to the best delivery partners.
In fact, our rapid and independent benchmark of digital capability is the only one of its kind – based on our comprehensive 1,000-point assessment, our insight is accurate, robust, and actionable.
Our Dx Index contains a selection of the companies within our growing dataset of benchmarked companies. Please enquire about access to our platform to find out whether you would benefit from access to our full and complete dataset.
Requiring no input or permission from the company itself, we can rapidly and accurately benchmark any company against its competitors and our global index.
Request Dx benchmarking for any company or sector peer set
We have also benchmarked many privately-owned mid-cap companies across a wide range of sectors for our private equity customers.
Interested in how your company, one of your investments or clients compares to these companies and its nearest competitors?
Get in touch
Submit your details below, and we'll get in touch with you
By sending us your details, you indicate that you have read and understand our Privacy Policy and Terms of Use and represent that you are at least 18 years of age